Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 8 $1,049,471 97
Boise Boise 2 $319,450 273
Boise Boise Bench - 0400 42 $1,042,534 186
Boise Boise Ne - 0200 38 $1,095,751 277
Boise Boise North - 0100 54 $1,684,661 169
Boise Boise Nw - 0800 75 $1,141,167 206
Boise Boise Se - 0300 46 $1,463,310 169
Boise Boise South - 0500 12 $1,322,499 223
Boise Boise Sw-meridian - 0550 21 $735,740 219
Boise Boise W-garden City - 0650 30 $429,047 140
Boise Boise West - 0600 31 $925,215 170
Boise Eagle - 0900 1 $1,050,000 106
Boise East Boise County - 1450 65 $416,415 202
Boise Garden City - 0700 1 $849,000 94
Boise Horseshoe Bend - Idaho City - 1400 6 $402,167 234
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 118

Login to My Homefinder