Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 72 $1,588,089 165
Boise 3n 1e 29 1 $1,800,000 532
Boise Abram Pl 1 $530,000 56
Boise Abram Pl Sub 1 $530,000 56
Boise Adams Tract 1 $750,000 15
Boise Albion Woods To 1 $365,000 49
Boise Alder Point 1 $589,900 43
Boise Allumbaugh Cond 4 $232,750 122
Boise Almondwood Townhouses 1 $299,900 42
Boise Altura Park 1 $335,000 38
Boise Amyx 2 $539,500 72
Boise Andola Add 1 $1,185,000 48
Boise Antelope Springs 1 $1,319,000 64
Boise Antler Ridge 1 $560,000 12
Boise Aralar Park 2 $527,450 27
Boise Arnolds Add 1 $679,900 7
Boise Arrowrock Ranch 1 $92,000 43
Boise Ash Park 1 $1,377,700 218
Boise Ash Park Sub 1 $1,377,700 218
Boise Aspen Creek 3 $161,967 61
Boise Asselin Sub Ada 2 $609,900 25
Boise Atticus Acres 1 $540,000 26
Boise Austin Creek 1 $425,000 6
Boise Avimor 19 $942,382 69
Boise Avonelle 1 $509,900 20
Boise B C O T 3 $1,007,667 134
Boise Baker Sub Ada 1 $425,000 16
Boise Barber Junction At Harris Ranch 1 $796,000 22
Boise Barber Vista 2 $829,700 161
Boise Barberton Sub 1 $229,900 5
Boise Barbervalley 2 $651,950 108
Boise Barkley Square 1 $512,000 13
Boise Baserri 1 $533,000 30
Boise Bayhill Springs 3 $706,300 14
Boise Belmar Estates 2 $859,475 70
Boise Bench Condo 1 $215,000 264
Boise Better Homes 1 $585,000 41
Boise Bews 1 $399,900 13
Boise Big Sky 1 $925,000 6
Boise Binghamshire Square 1 $585,000 28
Boise Birchwood 2 $334,000 68
Boise Blue Valley 9 $172,700 72
Boise Boecks Sub 1 $1,100,000 58
Boise Bogus Basin Homesites 1 $6,800,000 73
Boise Boise 23 8 $621,625 103
Boise Boise Heights S 1 $1,950,000 77
Boise Boise Holcomb 17 $231,794 153
Boise Boise Original 2 $1,298,500 27
Boise Boise Valley 1 $499,990 35
Boise Bonneville Pointe 1 $1,200,000 41
Boise Bonnie Brae Sub 1 $730,000 88
Boise Borah Heights 2 $594,900 74
Boise Boulder Heights 4 $1,208,798 213
Boise Boulder Point 14 $1,360,107 340
Boise Boulevard 255 1 $1,299,000 47
Boise Bowling Green 1 $399,000 28
Boise Brampton Square 1 $385,000 13
Boise Brentwood 1 $749,000 14
Boise Bretton Woods 1 $510,000 40
Boise Briarhill Sub 2 $812,500 9
Boise Bridgeport 1 $584,900 16
Boise Bridgetower West 1 $749,500 1
Boise Bridgeview 4 $477,475 27
Boise Bristol Heights 5 $632,780 45
Boise Broadview Place 1 $459,900 110
Boise Broadway Lofts 2 $534,900 35
Boise Brook View Estates 1 $194,500 99
Boise Brookdale Meadow 3 $787,967 63
Boise Brooke View 5 $251,192 53
Boise Brownstone 3 $488,297 24
Boise Brumbacks Add 1 $1,075,000 105
Boise Brysons Sub 2 $720,000 13
Boise Buena Vista Ada 1 $869,000 110
Boise Burgundy Rose 1 $2,900,000 336
Boise Burnett Harvey 3 $1,082,967 56
Boise Burtons Woods 1 $699,900 16
Boise C P Sub #3 1 $630,000 1
Boise Camelot Sub Ada 3 $441,667 18
Boise Cameron Park 1 $599,900 89
Boise Canal Ranch 2 $534,000 69
Boise Candlestick Par 1 $419,000 84
Boise Candlewood Sub 1 $625,000 96
Boise Canonero West 1 $925,000 16
Boise Canyon Creek Ranch 2 $846,995 253
Boise Canyon Point 1 $1,410,000 54
Boise Capistrano Cove 1 $365,000 77
Boise Capital Manor S 7 $531,357 18
Boise Capitol Site Su 1 $1,674,000 47
Boise Caribou Place 1 $427,900 39
Boise Carmel Sub 1 $490,000 44
Boise Carmichael Sub 4 $651,983 55
Boise Carolina Place 1 $639,900 29
Boise Carpenter 1 $475,000 16
Boise Cartwright Ranch 39 $1,049,174 108
Boise Casa Real Estat 1 $123,000 8
Boise Cattail Sub 1 $387,500 103
Boise Centennial Sub 1 $399,900 6
Boise Champ Sub 1 $679,000 12
Boise Charleston Plac 2 $549,950 48
Boise Charleston Vill 2 $504,500 44
Boise Charlesworth 6 $493,833 59
Boise Charter Cove 2 $399,950 65
Boise Charter Pointe 7 $557,113 36
Boise Chateau Les Boi 1 $333,900 99
Boise Chatham Towne 1 $343,990 13
Boise Chelsea Square 3 $583,900 44
Boise Cherry Lane Mea 1 $399,900 27
Boise Christine Park 1 $425,000 16
Boise Cityside Lofts 3 $480,500 80
Boise Clardene Sub 1 $487,900 6
Boise Claremont Heigh 1 $5,300,000 49
Boise Clear Creek 2 $354,500 44
Boise Clear Creek Estates 11 $196,726 152
Boise Clearview Sub 1 $524,900 12
Boise Clithero Sub 1 $435,000 27
Boise Clover Creek 1 $510,000 4
Boise Clover Meadows 1 $880,000 6
Boise Cole Bluff Cottages Subdivision 2 $364,900 54
Boise Colehaven Sub 1 $459,999 12
Boise Collister Sub 4 $672,450 27
Boise Columbia Villag 6 $559,817 99
Boise Columbus Park S 3 $484,633 90
Boise Combes Acres 2 $624,900 8
Boise Cornerstone Est 1 $470,000 36
Boise Coronado Sub 1 $459,900 16
Boise Country Club Boise 3 $371,667 14
Boise Country Club Manor 2 $307,495 15
Boise Country Club Te 1 $399,000 82
Boise Country Club Terrace 2 $1,499,000 29
Boise Country Estates 1 $525,000 9
Boise Countryman Esta 1 $519,900 11
Boise Coventry Manor 1 $569,900 40
Boise Crazy Woman 1 $117,500 26
Boise Crescent Park 1 $2,900,000 176
Boise Crosswinds 1 $558,900 351
Boise Crue James 7 $465,713 110
Boise Cruzen 3 $659,333 11
Boise Cruzen Mtn View 3 $1,886,633 23
Boise Crystal Estates 2 $284,450 31
Boise Crystal Park 1 $637,000 96
Boise Cultural District Condominiums 1 $565,000 81
Boise Curling Cove 1 $849,000 21
Boise D Day Vista Add 1 $424,900 35
Boise Dallas Harris Estates 4 $868,225 16
Boise Danish Flats 1 $525,000 74
Boise Danskin Prop 1 $925,000 49
Boise Dashwood 1 $529,900 34
Boise Davidson Hersch 1 $719,900 73
Boise Davis - Elmer 1 $625,000 8
Boise Dawson Meadows 2 $561,950 19
Boise Demeyer Park 1 $637,500 43
Boise Denise Place 1 $665,000 14
Boise Denton Village 1 $365,000 8
Boise Denver Sub 2 $1,124,950 8
Boise Devonshire 4 $470,975 23
Boise Diamante 1 $649,900 27
Boise Dollard Pauley 1 $829,000 48
Boise Dored Pines 2 $699,900 89
Boise Dropzone 1 $599,900 26
Boise Dry Creek 3 $1,822,888 9
Boise Dry Creek Ranch 76 $1,351,972 58
Boise Dudler Add 1 $1,295,000 348
Boise Duncans Lndg 1 $410,000 55
Boise Dundee 12 $699,308 41
Boise Dunne 1 $389,900 7
Boise Eagleson Beatty 1 $670,000 16
Boise Eagleson Park A 7 $497,014 56
Boise Eagleson Park S 2 $599,900 2
Boise Eagleson Sub 1 $425,000 13
Boise Eagleson Ustick 1 $675,000 5
Boise East Addison 2 $1,095,000 2
Boise East Meadow Par 1 $540,000 27
Boise Ebb And Flow Subdivision 3 $531,667 134
Boise Edson 2 $1,224,900 84
Boise El Pelar Estat 2 $1,074,500 70
Boise Eleganza 1 $579,900 61
Boise Elevation Ridge 1 $699,900 6
Boise Elgin Sub 1 $375,000 8
Boise Ellis Addition 3 $936,267 34
Boise Ellis Sub 1 $1,200,000 212
Boise Elm Grove Add 1 $1,575,000 20
Boise Emerald View 2 $644,900 131
Boise Ems Avenue Sub 1 $465,000 16
Boise Englefield Green 1 $468,400 6
Boise Eronel 1 $450,000 5
Boise Eyrie Canyon 5 $1,398,000 41
Boise Fairmont Park S 1 $455,000 47
Boise Fairview Add 2 $565,000 20
Boise Fallingbrook 1 $899,999 43
Boise Fawn Sub 1 $399,990 48
Boise Ferndale 1 $434,900 20
Boise Fiddlers Glen 3 $409,667 16
Boise Finis Terra 1 $1,448,800 230
Boise Five Mile Estates 6 $661,400 29
Boise Fleming W W Sub 2 $964,128 144
Boise Flying H Ranch 2 $100,000 93
Boise Foothills East 3 $1,699,333 35
Boise Forest Highlands 2 $199,950 172
Boise Forest Highlands (boise County) 2 $774,950 120
Boise Forester 6 $429,917 251
Boise Forge Village 3 $393,299 58
Boise Forsythia Place 1 $899,500 103
Boise Foster Heights 2 $1,085,000 17
Boise Four Seasons Su 1 $419,900 62
Boise Fox Ridge Estates Boise 4 $443,475 66
Boise Frank Davis Addition 1 $529,900 20
Boise Franklin Park 1 $429,900 6
Boise Friar Park Sub 1 $489,000 84
Boise Frontier Sub 1 $444,900 6
Boise Gallahers Add 1 $439,900 61
Boise Garden Place 1 $649,000 47
Boise Garverdale Sub 1 $675,000 44
Boise Gary Lane Meado 2 $392,400 44
Boise Gavins Sunrise 1 $249,900 49
Boise Ginger Creek Su 1 $999,999 41
Boise Ginger Quill Su 1 $375,000 5
Boise Glasgow Sub 1 $399,999 16
Boise Glen View Sub 1 $895,000 22
Boise Glenbrier 2 $116,700 58
Boise Glory Subdivision 2 $574,900 12
Boise Gold Fork Reserve 1 $659,900 124
Boise Golden Dawn Mob 2 $150,500 40
Boise Goosecreek Condos 1 $279,900 124
Boise Governor Estates 1 $360,000 26
Boise Grandee Sub 1 $450,000 33
Boise Granger Sub 3 $129,667 28
Boise Green Valley 1 $375,000 54
Boise Greenbriar Commons 1 $425,000 7
Boise Greenway Subdivision 5 $291,360 39
Boise Greenwood Acres 3 $1,207,667 9
Boise Greyloch Sub 1 $734,000 27
Boise Hailey 1 $505,000 61
Boise Hardrock 1 $249,900 96
Boise Harrington Glen 1 $499,900 5
Boise Harris Crossing At Harris Ranch 1 $679,900 20
Boise Harris North 9 $1,793,440 84
Boise Harris Ranch 5 $846,380 16
Boise Harris Ranch Lofts 27 $452,604 77
Boise Harris Ridge 10 $2,431,852 76
Boise Harvest At Harris Ranch 2 $679,880 6
Boise Hawthorne Sub 1 $525,000 11
Boise Hazelwood 3 $514,600 26
Boise Hazelwood Village 7 $591,671 45
Boise Heatherglen 1 $649,900 114
Boise Hickories - Ada 1 $1,980,000 75
Boise Hickory Grove 1 $380,000 23
Boise Hidden Springs 17 $862,847 44
Boise Hidden Valley Estates 3 $757,967 106
Boise High Corral 5 $631,800 56
Boise High Country Estates 2 $437,000 90
Boise High Country Ranch 1 $95,000 85
Boise Highland 1 $2,780,000 13
Boise Highland Heights 1 $3,199,000 62
Boise Highland Park A 1 $1,575,000 76
Boise Highlands 1 $1,620,000 23
Boise Highlands Cove 9 $1,423,222 304
Boise Highlands Nine 1 $2,199,900 75
Boise Highlands Unit 4 $1,240,000 16
Boise Hillcrest Estat 2 $269,400 57
Boise Hillcrest Lane 1 $849,900 26
Boise Hillcrest Terra 3 $2,761,296 35
Boise Hillside Sub 1 $750,000 20
Boise Hobble Creek 3 $703,300 49
Boise Hobbler Place 1 $479,900 29
Boise Holcomb Greens 2 $647,000 51
Boise Holiday Park 1 $524,000 27
Boise Home Acres 2 $667,500 25
Boise Home Acrs S Ada 4 $622,625 77
Boise Hometowne Place 1 $435,000 14
Boise Honeysuckle Sub 1 $449,000 20
Boise Horizon Heights 1 $765,000 21
Boise Horizon View 2 $1,217,500 34
Boise Huntington Park 3 $429,667 13
Boise Huntwood 1 $585,000 99
Boise Hyde Park Sub 3 $1,372,967 39
Boise Independence Pa 3 $746,663 63
Boise Indian Lake Sub 2 $442,450 79
Boise Indigo Park 1 $449,900 16
Boise Ironwood Sub 1 $399,000 27
Boise Ivywild Boise 8 $372,688 129
Boise Ivywild Place S 1 $415,000 41
Boise Jackson Manor S 4 $639,350 46
Boise Jacobs Manor 1 $849,999 112
Boise Jacobson 1 $419,900 153
Boise Janell Place Sub 2 $945,000 107
Boise Johnson Park Su 1 $649,900 33
Boise Johnson Sub 2 $275,000 155
Boise Jones Ralph Sub 1 $1,035,000 27
Boise Joshuas Landing 1 $519,900 33
Boise Jude Park 2 $497,000 16
Boise Kearney Place 1 $439,900 6
Boise Keeneland Park 1 $1,025,000 275
Boise Kepner Place Su 1 $650,000 15
Boise Kessinger 1 $648,000 61
Boise Kingston Sub 1 $680,000 50
Boise Kinley Sub 1 $550,000 41
Boise Kitty Hawk Sub 1 $449,900 21
Boise Krall John Add 3 $754,900 28
Boise Kroegers Ivywild 1 $429,000 44
Boise Kroegers Ivywild 1st 1 $799,999 57
Boise Kt Townhouse Sub 1 $435,000 27
Boise Kylee Cove 1 $700,000 26
Boise Ladera Park 1 $479,500 16
Boise Lagrange Sub 1 $725,000 117
Boise Lakeridge Sub 1 $424,000 16
Boise Lakewood 6 $720,648 16
Boise Lakewood Meadow 1 $659,000 6
Boise Lambertons Add 2 $379,900 44
Boise Lancaster Sub 1 $900,000 41
Boise Landover Estate 3 $467,633 48
Boise Larson Sub 1 $390,000 26
Boise Leather Suede 1 $545,000 222
Boise Legacy Springs Subdivision 1 $850,000 38
Boise Legends 6 $736,450 22
Boise Lemps Add 2 $724,394 28
Boise Leoni Hills 2 $1,500,000 34
Boise Linda Vista Sub 1 $70,000 48
Boise Linden Park Ada 1 $81,900 63
Boise Little Planet S 1 $300,000 14
Boise Lloyd 1 $3,007,770 62
Boise Locale 27 $463,762 43
Boise Locust Grove Ad 1 $699,900 6
Boise Londoners First 2 $524,950 14
Boise Londoners Sub 1 $560,000 14
Boise Loosli Place 1 $499,000 20
Boise Lowder Sub 1 $699,900 366
Boise Madison Park 2 $516,950 35
Boise Madronawood 1 $789,000 22
Boise Magal 1 $679,000 41
Boise Mahogany Park 2 $444,425 28
Boise Manorwood Sub 1 $825,000 13
Boise Manville Sub 3 $447,633 29
Boise Maple Grove Estates 3 $139,467 57
Boise Maple Hill 2 $552,000 48
Boise Maplewood Sub 1 $450,000 6
Boise Marcus Baker Su 1 $429,000 12
Boise Mary Reed Sub 1 $699,000 56
Boise Maryglen Sub 1 $999,000 11
Boise Matlock Place 2 $479,950 27
Boise Matthews Sub 1 $999,999 105
Boise Mayfield Springs 28 $623,618 87
Boise Mc Carthy Sub 2 $1,012,500 39
Boise Mccartys Sub 2 $1,159,900 163
Boise Mcintyres Sub 1 $799,000 6
Boise Meadow Place 2 $472,000 58
Boise Meadows 1 $355,000 2
Boise Mediterranean P 1 $560,000 96
Boise Midtown Heights 7 $577,309 73
Boise Milford Creek 1 $499,900 16
Boise Millwell Place 1 $685,000 64
Boise Mitton Sub 1 $765,000 118
Boise Montevideo 1 $998,000 97
Boise Moon Ridge 3 $473,633 33
Boise Moonstone 1 $1,149,000 21
Boise Mores Creek Hts 5 $490,200 78
Boise Mores Creek Rim 1 $429,900 199
Boise Mortons Sub 4 $823,475 77
Boise Mountain Park C 1 $395,800 16
Boise Mountainview Pl 1 $995,000 48
Boise Muir Woods 3 $819,600 33
Boise Music Estates 1 $635,000 8
Boise Nallys Springs 1 $619,995 69
Boise Napias 4 $192,000 72
Boise Neville Highlands 1 $737,000 12
Boise New York Landing 1 $430,000 9
Boise Newcastle Heights 3 $305,000 11
Boise Non Applicable 3 $362,267 298
Boise Norcrest Sub 2 $482,150 24
Boise North Hill Sub 2 $589,450 59
Boise North Locust Gr 1 $1,725,000 41
Boise North Mountain 2 $882,450 13
Boise Northridge Sub 2 $1,148,950 23
Boise Northwest Hills 1 $725,000 111
Boise Oakhurst Twnhs 1 $369,900 55
Boise One Nineteen 2 $992,000 18
Boise Oneal 1 $995,000 12
Boise Oradell Sub 1 $349,900 6
Boise Oregon Trail Heights 1 $480,000 13
Boise Original Townsi 1 $599,000 27
Boise Orr Sub 1 $465,000 34
Boise Osprey Boise County 4 $648,748 103
Boise Overland Estate 1 $599,000 26
Boise Overland Height 2 $654,900 18
Boise Overlook Park 3 $498,233 347
Boise Owyhee View Sub 1 $479,900 20
Boise Packenhams Add 3 $508,000 60
Boise Painted Ridge (boise) 1 $479,900 4
Boise Palmer Sub 2 $680,950 32
Boise Palouse 1 $349,900 38
Boise Paradise North 1 $725,000 69
Boise Parr Condos 3 $646,300 40
Boise Partridge Point 1 $989,000 20
Boise Peachtree Th 1 $550,000 16
Boise Pender Village 1 $688,888 4
Boise Pennsylvania Square 1 $569,900 42
Boise Pepper Hills Su 4 $576,175 27
Boise Peppercorn Subdivision 1 $489,900 96
Boise Peppermill Estates 1 $585,000 16
Boise Peppertree 1 $399,900 16
Boise Pepperwood Esta 4 $614,225 48
Boise Pheasant Hollow (ada) 1 $440,000 26
Boise Pierce Park Heights 2 $802,450 11
Boise Pine Tree Village 2 $370,450 23
Boise Pioneer Terrace 3 $941,333 85
Boise Plainridge Pl 1 $310,000 20
Boise Pleasanton Add 2 $753,500 46
Boise Polecat Gulch Lofts Sub 2 $1,399,950 59
Boise Ponderosa Acres 2 $179,750 48
Boise Ponderosa Sub 1 $479,900 34
Boise Pool Condo 3 $518,000 22
Boise Priest-m R-re S 1 $799,999 13
Boise Princeton Pl 1 $750,000 21
Boise Privada Estates 1 $1,950,000 253
Boise Promontory Ridge 1 $2,750,000 62
Boise Providence Pl 2 $532,500 37
Boise Quail Ridge 3 $1,041,300 208
Boise Quince Cover Su 1 $399,000 137
Boise Randall Acres S 8 $475,950 132
Boise Randall Add 4 $612,500 116
Boise Randall Sub 2 $337,500 187
Boise Randolph-robert 7 $589,500 76
Boise Rankin Tract 2 $490,000 7
Boise Reba Sub 1 $470,000 13
Boise Red Feather 1 $649,400 68
Boise Resseguie Add 2 $754,950 28
Boise Richardson Sub 2 $386,450 39
Boise Ridge View 1 $4,989,000 43
Boise Ridgeview 1 $19,900 11
Boise Ridgeview Estates Sub 4 $734,207 68
Boise Rim Villa 1 $749,000 36
Boise Rimview 1 $499,500 48
Boise River Run Sub 3 $601,333 34
Boise River View Acre 1 $720,000 16
Boise Riviera Park Su 1 $549,000 3
Boise Roan Meadows Su 2 $950,000 93
Boise Robie Springs 5 $850,400 86
Boise Robison 1 $629,900 26
Boise Rockhampton 5 $545,000 35
Boise Rosecroft Place 1 $299,900 34
Boise Rosemary Row 1 $430,000 8
Boise Roxey Place 1 $695,000 64
Boise Royal Manor Sub 1 $874,900 22
Boise Rustic Acres 7 $105,729 50
Boise Salud Condos 1 $279,900 48
Boise San Marino Park 2 $827,900 45
Boise Sandstone Ridge 1 $1,500,000 369
Boise Savannah Greens 1 $789,000 46
Boise Sawtooth Twnhs 1 $275,900 78
Boise Scarlet Sub 1 $399,990 4
Boise Scott Sub 2 1 $475,000 6
Boise Scotts Sub 6 $893,133 202
Boise Seaman Sub 3 $1,238,467 93
Boise Sequoia Grove 1 $399,000 250
Boise Sequoia Ridge 1 $675,000 97
Boise Seville 2 $518,490 328
Boise Shadow Hills 1 $469,000 36
Boise Shadow Valley Estates 2 $2,799,450 11
Boise Shenandoah 7 $121,425 88
Boise Shenandoah West 5 $636,300 42
Boise Sherman Hollow 1 $2,245,000 12
Boise Sherwood Park E 1 $725,000 69
Boise Sherwood Park West 3 $558,667 15
Boise Shiloh Townhous 2 $379,450 45
Boise Sierra Vista 2 $419,990 5
Boise Silver Pine 1 $429,999 21
Boise Silverado Ranch 1 $530,000 40
Boise Silverpine 1 $600,000 12
Boise Silverwood 1 $550,000 98
Boise Simunich-mike S 1 $724,800 82
Boise Skipper Sub 1 $549,000 33
Boise Skylight 1 $535,000 14
Boise Skyline Acres 1 $599,999 5
Boise Skyline Sub 3 $549,300 30
Boise Smith Estates 1 $697,000 22
Boise Solaire 4 $635,350 87
Boise Solano Place 1 $399,000 23
Boise Somerset Heights 2 $1,824,500 87
Boise Somerset Ridge 2 $2,315,000 25
Boise Sonoma Valley Condos 2 $320,950 51
Boise Sorenson A T 2 $800,000 34
Boise Sorenson Sub 1 $515,000 6
Boise South Creek 1 $439,900 26
Boise South Hampton S 1 $420,000 26
Boise South Park Sub 1 $629,900 37
Boise Southcreek 2 $547,500 21
Boise Southfork 4 $640,950 52
Boise Southpoint Sub 3 $652,933 39
Boise Southwestern Su 2 $442,450 10
Boise Spectacular Condominiums 1 $1,000,000 34
Boise Spoke Ranch 1 $330,000 34
Boise Spruce Meadows 1 $497,100 41
Boise Stans Homeplace 2 $574,450 20
Boise State Sub 2 $549,950 7
Boise Steins Add 5 $486,579 49
Boise Stonegate 1 $80,500 34
Boise Stubblefield 1 $745,000 8
Boise Summerhill Sub 1 $600,000 36
Boise Sunflower Park 1 $124,500 176
Boise Sunset Rim Sub 2 $862,500 18
Boise Sunset Villa Su 2 $417,000 6
Boise Sunset West 2 $521,450 24
Boise Sunset West Sub 2 $602,500 38
Boise Superior Ridge 1 $2,499,999 89
Boise Surprise Valley 2 $589,450 44
Boise Sycamore 1 $925,000 43
Boise Sycamore Drive 1 $1,190,000 8
Boise Sydney Park 1 $679,000 7
Boise Sylvan Park Sub 1 $649,900 41
Boise Teeters Meadow 1 $655,000 63
Boise Terra Nativa 3 $1,864,633 35
Boise Tesoro 3 $2,466,000 77
Boise The Aspen Lofts 3 $1,714,967 113
Boise The Blvd At Harris Ranch 6 $703,817 18
Boise The Jefferson 3 $784,333 90
Boise The Orchards At Cloverdale 4 $439,250 52
Boise Three Oaks Sub 1 $675,000 2
Boise Timber Mountain 2 $849,000 37
Boise Timber Square At Harris Ranch 1 $855,000 61
Boise Tomlinson Condo 5 $340,880 41
Boise Tower Plaza Con 2 $786,500 50
Boise Town Cntry Ada 2 $874,500 79
Boise Turner Sub 2 $90,000 187
Boise Tyler Sub 2 $28,000 117
Boise Umpqua 1 $525,000 14
Boise Union Square 1 $449,000 3
Boise Updike Sub 1 $450,000 34
Boise Upland Park Ada 2 $549,900 13
Boise Ustick 2 $394,500 67
Boise Utter Sub 3 $738,333 63
Boise Vail Sub 1 $489,000 61
Boise Valley View Heights 1 $1,299,999 103
Boise Veazey Park Add 3 $1,455,000 52
Boise Victoria Commons 5 $673,300 42
Boise Village Square 1 $415,000 43
Boise Vintage 1 $185,900 6
Boise Walnut Ridge 1 $435,000 29
Boise Warm Springs Ho 1 $699,000 62
Boise Warming Springs Mesa 4 $1,136,000 25
Boise Waterford Park 1 $1,249,910 12
Boise Watkins (condo) 5 $415,180 52
Boise West Capital Ma 3 $460,667 34
Boise West Meadow Estates 4 $107,700 61
Boise West Side 1 $549,900 20
Boise West Whitney Ac 1 $400,000 39
Boise Westchester Place 2 $594,950 56
Boise Westdale Park 1 $425,000 27
Boise Westland Acres 2 $605,000 46
Boise Westview 1 $549,900 79
Boise Whispering Clif 1 $1,595,000 7
Boise White Clouds 2 $519,950 78
Boise Whitehead 1 $399,900 27
Boise Whitewater Lofts 2 $552,500 54
Boise Whitewater Townhomes 4 $1,065,925 36
Boise Whitney Station 1 $324,000 23
Boise Wildbrook 2 $468,700 28
Boise Wilderness Ranc 4 $172,250 98
Boise Wilderness Ranch 8 $739,800 54
Boise Wilderness Ridge 1 $249,000 78
Boise Williams Additi 1 $639,900 41
Boise Willow Lane 2 $743,500 17
Boise Willow Springs 1 $524,999 26
Boise Willowgreens 1 $795,000 12
Boise Wilson Sub 1 $1,200,000 54
Boise Windsor 1 $599,900 27
Boise Windstream Twnh 2 $367,000 32
Boise Winstead Park S 1 $625,000 7
Boise Winters Run 3 $824,963 22
Boise Woodbury Estate 1 $475,000 12
Boise Woodland Estate 1 $475,000 62
Boise Woody 1 $423,500 44
Boise Woven Sub 10 $702,500 43
Boise Wymosa 1 $415,000 12
Boise Yellow Pine 1 $359,000 95

Login to My Homefinder

Pixel